Commit 706ebc69 authored by claes's avatar claes

*** empty log message ***

parent 88ce7fa5
1
100 103.196
135 103.196
101 20
102 -173
103 -17
104 21.4369
136 21.4369
105 100
106 -35
107 -3
108 3.25
109 0
110 4.78102
111 0
116 0
117 0
118 139
119 128
120 1
121 Claes context
122 0
126 0.5
127 0.5
128 0
129 0.3
130 1.5
131 0.8
132 3
133 2
137 4001
134
22
2200 3
2201 4
2202 mcomp_eurotherm_tc3001_2
2203 300
2205 0
2204
2206 0
2207
2208
2209 0
2210 0
2211 0
2212 0
2213 4
2214
pwrp_pop:
pwrp_exe:
ssab_exe:
pwr_exe:
2215 0
2236 0
2216 0
2221 0
2237 0
2238 0
2239 0
2240 0
2241 0
2242 0
2217 0
2218 0
2219 1
2220
2230 0
2231 0
2222
2223 1
2224 0.5
2232 0.5
2225 0.5
2226 0
2227
2228 0
2229 0
2233 1
2234 1
2235 0
2243 0
2244
1
100 1
101 1
102 33619964
103 0
99
99
123
2
99
124
2
99
125
2
19
1904
1900 3.25
1901 5.68434e-14
1902 4.75
1903 1
1908 0
1909 38
1910 38
1911 1
1915 1
1913 5
1916 2
1914 0
1918 0
1919 0
1920 0
1917 0
1907 0
1906
1905
5
500 0
501 1
504 1
505 1
502
7
700 37.75
701 11
99
503
7
700 41
701 14.75
99
99
1912
28
2800 1
2801 0
2802 -37.75
2803 0
2804 1
2805 -10
2806 0
99
99
24
2404
2400 1.5
2401 0.75
2402 3.75
2403 3
2408 32
2409 38
2410 38
2411 1
2415 1
2413 5
2416 2
2414 0
2417 0
2407 0
2406
2405
8
802 32
803 1
800 0
801 360
806 1
804
7
700 38.75
701 12.75
99
805
7
700 39.5
701 13.5
99
99
2412
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
26
2604
2600 1.3
2601 0.9
2602 3.55
2603 3.25
2605
25
2500 32
2501 1
2503 1
2504 0
2502
2
7
700 38.9
701 13
99
7
700 39.3
701 13
99
7
700 39.1
701 13.3
99
7
700 38.9
701 13
99
99
99
2608 32
2609 38
2610 38
2611 1
2616 1
2614 5
2617 2
2615 0
2618 0
2607 0
2606
2612
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
2613 0
2619 0
2620 0
2621 0
2622 0
99
20
2004
2000 1.4
2001 0.8
2002 3.55
2003 3.55
2009 32
2010 0
2005
6
600 32
601 1
602
7
700 39.4
701 13.3
99
603
7
700 38.8
701 13.3
99
99
2008
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 1.1
2001 1.1
2002 3.75
2003 3.05
2009 32
2010 0
2005
6
600 32
601 1
602
7
700 39.1
701 12.8
99
603
7
700 39.1
701 13.5
99
99
2008
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
19
1904
1900 3.25
1901 5.68434e-14
1902 1.25
1903 -1.42109e-14
1908 0
1909 38
1910 38
1911 0
1915 0
1913 5
1916 2
1914 0
1918 0
1919 0
1920 0
1917 0
1907 0
1906
1905
5
500 0
501 2
504 1
505 1
502
7
700 38
701 9.75
99
503
7
700 41.25
701 11
99
99
1912
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
19
1904
1900 3.25
1901 5.68434e-14
1902 0.5
1903 -1.42109e-14
1908 0
1909 36
1910 36
1911 0
1915 0
1913 5
1916 2
1914 0
1918 0
1919 0
1920 0
1917 0
1907 0
1906
1905
5
500 0
501 2
504 1
505 1
502
7
700 38
701 9.75
99
503
7
700 41.25
701 10.25
99
99
1912
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 0.25
2001 0.25
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 0.5
2001 0.5
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -37.75
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 0.75
2001 0.75
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -37.5
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 1
2001 1
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -37.25
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 1.25
2001 1.25
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -37
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 1.5
2001 1.5
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -36.75
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 1.75
2001 1.75
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -36.5
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 2
2001 2
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -36.25
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 2.25
2001 2.25
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -36
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 2.5
2001 2.5
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -35.75
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 2.75
2001 2.75
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -35.5
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 3
2001 3
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -35.25
2803 0
2804 1
2805 -9.75
2806 0
99
99
19
1904
1900 3.25
1901 9.23706e-14
1902 1.25
1903 -1.24345e-14
1908 0
1909 38
1910 38
1911 1
1915 0
1913 5
1916 2
1914 0
1918 0
1919 0
1920 0
1917 0
1907 0
1906
1905
5
500 0
501 1
504 1
505 0
502
7
700 38
701 9.75
99
503
7
700 41.25
701 11
99
99
1912
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 3.25
2001 5.68434e-14
2002 1.5
2003 1.5
2009 29
2010 0
2005
6
600 29
601 2
602
7
700 41.25
701 11.25
99
603
7
700 38
701 11.25
99
99
2008
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
21
2104
2100 1.8
2101 1.2
2102 0.3
2103 -0.3
2105
8
802 0
803 2
800 0
801 360
806 0
804
7
700 -0.3
701 -0.3
99
805
7
700 0.3
701 0.3
99
99
2106
12
1200 1
1201 4
1202
7
700 2
701 -6.5
99
1203
1204 0
1205
28
2800 1
2801 0
2802 -0.5
2803 0
2804 1
2805 6.5
2806 0
99
99
99
21
2104
2100 1.8
2101 1.2
2102 5.08102
2103 4.48102
2105
8
802 0
803 2
800 0
801 360
806 0
804
7
700 -0.3
701 -0.3
99
805
7
700 0.3
701 0.3
99
99
2106
12
1200 2
1201 3
1202
7
700 1.5
701 4.5
99
1203
1204 0
1205
28
2800 1
2801 0
2802 0
2803 0
2804 1
2805 0.28102
2806 0
99
99
99
99
99
123
2
3
300 mcomp_eurotherm_tc3001_2
301
2
19
1904
1900 3.25
1901 5.68434e-14
1902 4.75
1903 1
1908 0
1909 38
1910 38
1911 1
1915 1
1913 5
1916 2
1914 0
1918 0
1919 0
1920 0
1917 0
1907 0
1906
1905
5
500 0
501 1
504 1
505 1
502
7
700 37.75
701 11
99
503
7
700 41
701 14.75
99
99
1912
28
2800 1
2801 0
2802 -37.75
2803 0
2804 1
2805 -10
2806 0
99
99
24
2404
2400 1.5
2401 0.75
2402 3.75
2403 3
2408 32
2409 38
2410 38
2411 1
2415 1
2413 5
2416 2
2414 0
2417 0
2407 0
2406
2405
8
802 32
803 1
800 0
801 360
806 1
804
7
700 38.75
701 12.75
99
805
7
700 39.5
701 13.5
99
99
2412
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
26
2604
2600 1.3
2601 0.9
2602 3.55
2603 3.25
2605
25
2500 32
2501 1
2503 1
2504 0
2502
2
7
700 38.9
701 13
99
7
700 39.3
701 13
99
7
700 39.1
701 13.3
99
7
700 38.9
701 13
99
99
99
2608 32
2609 38
2610 38
2611 1
2616 1
2614 5
2617 2
2615 0
2618 0
2607 0
2606
2612
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
2613 0
2619 0
2620 0
2621 0
2622 0
99
20
2004
2000 1.4
2001 0.8
2002 3.55
2003 3.55
2009 32
2010 0
2005
6
600 32
601 1
602
7
700 39.4
701 13.3
99
603
7
700 38.8
701 13.3
99
99
2008
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 1.1
2001 1.1
2002 3.75
2003 3.05
2009 32
2010 0
2005
6
600 32
601 1
602
7
700 39.1
701 12.8
99
603
7
700 39.1
701 13.5
99
99
2008
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
19
1904
1900 3.25
1901 5.68434e-14
1902 1.25
1903 -1.42109e-14
1908 0
1909 38
1910 38
1911 0
1915 0
1913 5
1916 2
1914 0
1918 0
1919 0
1920 0
1917 0
1907 0
1906
1905
5
500 0
501 2
504 1
505 1
502
7
700 38
701 9.75
99
503
7
700 41.25
701 11
99
99
1912
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
19
1904
1900 3.25
1901 5.68434e-14
1902 0.5
1903 -1.42109e-14
1908 0
1909 36
1910 36
1911 0
1915 0
1913 5
1916 2
1914 0
1918 0
1919 0
1920 0
1917 0
1907 0
1906
1905
5
500 0
501 2
504 1
505 1
502
7
700 38
701 9.75
99
503
7
700 41.25
701 10.25
99
99
1912
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 0.25
2001 0.25
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 0.5
2001 0.5
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -37.75
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 0.75
2001 0.75
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -37.5
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 1
2001 1
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -37.25
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 1.25
2001 1.25
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -37
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 1.5
2001 1.5
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -36.75
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 1.75
2001 1.75
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -36.5
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 2
2001 2
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -36.25
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 2.25
2001 2.25
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -36
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 2.5
2001 2.5
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -35.75
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 2.75
2001 2.75
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -35.5
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 3
2001 3
2002 1
2003 -1.42109e-14
2009 0
2010 0
2005
6
600 0
601 2
602
7
700 38.25
701 10.75
99
603
7
700 38.25
701 9.75
99
99
2008
28
2800 1
2801 0
2802 -35.25
2803 0
2804 1
2805 -9.75
2806 0
99
99
19
1904
1900 3.25
1901 9.23706e-14
1902 1.25
1903 -1.24345e-14
1908 0
1909 38
1910 38
1911 1
1915 0
1913 5
1916 2
1914 0
1918 0
1919 0
1920 0
1917 0
1907 0
1906
1905
5
500 0
501 1
504 1
505 0
502
7
700 38
701 9.75
99
503
7
700 41.25
701 11
99
99
1912
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
20
2004
2000 3.25
2001 5.68434e-14
2002 1.5
2003 1.5
2009 29
2010 0
2005
6
600 29
601 2
602
7
700 41.25
701 11.25
99
603
7
700 38
701 11.25
99
99
2008
28
2800 1
2801 0
2802 -38
2803 0
2804 1
2805 -9.75
2806 0
99
99
12
1200 1
1201 4
1202
7
700 2
701 -6.5
99
1203
1204 0
1205
28
2800 1
2801 0
2802 -0.5
2803 0
2804 1
2805 6.5
2806 0
99
99
12
1200 2
1201 3
1202
7
700 1.5
701 4.5
99
1203
1204 0
1205
28
2800 1
2801 0
2802 0
2803 0
2804 1
2805 0.28102
2806 0
99
99
99
302 0
305 0
306
307
304 0
303
308 0
321 0
309 0
313 0
322 0
323 0
324 0
325 0
326 0
327 0
310 0
311 0
312
314
315 1
316 1
317 0
318 0
319 0
320 0
328 0
329
1
100 1
101 1
102 33619964
103 0
99
99
99
99
...@@ -3,21 +3,21 @@ ...@@ -3,21 +3,21 @@
135 20 135 20
101 20 101 20
102 56 102 56
103 24 103 106
104 4.06242 104 3.66999
136 4.06242 136 3.66999
105 100 105 100
106 11 106 10
107 4 107 4
108 42.7175 108 42.7175
109 2.8 109 2.8
110 32.9545 110 34.1545
111 1.2 111 1.2
116 0 116 0
117 0 117 15
118 137 118 124
119 127 119 129
120 0 120 1
121 Claes context 121 Claes context
122 0 122 0
126 0.25 126 0.25
...@@ -32,7 +32,7 @@ ...@@ -32,7 +32,7 @@
134 134
22 22
2200 0 2200 0
2201 167 2201 170
2202 pwr_c_eurotherm_tc3001 2202 pwr_c_eurotherm_tc3001
2203 33 2203 33
2205 0 2205 0
...@@ -43,7 +43,7 @@ ...@@ -43,7 +43,7 @@
2209 2.85 2209 2.85
2210 1.5 2210 1.5
2211 43 2211 43
2212 33 2212 34.5
2213 4 2213 4
2214 2214
pwrp_pop: pwrp_pop:
...@@ -200,21 +200,21 @@ pwr_exe: ...@@ -200,21 +200,21 @@ pwr_exe:
99 99
99 99
3 3
300 pwr_mbsimulate 300 pwr_smallbutton
301 301
2 2
19 19
1904 1904
1900 0.8 1900 2.4
1901 0 1901 0.2
1902 0.8 1902 1.05
1903 1.77636e-15 1903 0.2
1908 0 1908 0
1909 34 1909 102
1910 34 1910 102
1911 1 1911 1
1915 1 1915 1
1913 15 1913 16
1916 2 1916 2
1914 0 1914 0
1918 0 1918 0
...@@ -231,92 +231,53 @@ pwr_exe: ...@@ -231,92 +231,53 @@ pwr_exe:
505 1 505 1
502 502
7 7
700 3.6 700 0.2
701 12 701 0.2
99 99
503 503
7 7
700 4.4 700 2.4
701 12.8 701 1.05
99 99
99 99
1912 1912
28 28
2800 1 2800 1
2801 0 2801 0
2802 -3.6 2802 6.07153e-17
2803 0 2803 0
2804 1 2804 1
2805 -12 2805 -2.63678e-16
2806 0 2806 0
99 99
99 99
26 29
2604 2907
2600 0.6 13
2601 0.15 1300 1
2602 0.6 1301 304
2603 0.2 1306 0
2605 1302 2
25 1305 1
2500 39 1303
2501 1
2503 0
2504 0
2502
2
7 7
700 0.55 700 0.55
701 0.2 701 0.65
99
7
700 0.3
701 0.2
99
7
700 0.25
701 0.3
99
7
700 0.65
701 0.5
99
7
700 0.6
701 0.6
99
7
700 0.2
701 0.6
99
99 99
1304 0
1307 0
99 99
2608 39 2908
2609 23
2610 23
2611 1
2616 0
2614 5
2617 2
2615 0
2618 0
2607 0
2606
2612
28 28
2800 1 2800 1
2801 0 2801 0
2802 -0.05 2802 -0.1
2803 0 2803 0
2804 1 2804 1
2805 -5.20417e-18 2805 0.2
2806 0 2806 0
99 99
2613 0 2901 2
2619 0
2620 0
2621 0
2622 0
99 99
99 99
302 0 302 0
...@@ -325,8 +286,8 @@ pwr_exe: ...@@ -325,8 +286,8 @@ pwr_exe:
305 0 305 0
306 306
307 307
308 128 308 0
321 8256 321 16
309 0 309 0
313 0 313 0
322 0 322 0
...@@ -337,7 +298,7 @@ pwr_exe: ...@@ -337,7 +298,7 @@ pwr_exe:
327 0 327 0
310 0 310 0
311 0 311 0
312 312 JopSmallbutton
314 314
315 1 315 1
316 1 316 1
...@@ -443,21 +404,21 @@ pwr_exe: ...@@ -443,21 +404,21 @@ pwr_exe:
99 99
99 99
3 3
300 pwr_valuelong 300 pwr_mbsimulate
301 301
2 2
19 19
1904 1904
1900 26.6 1900 0.8
1901 0 1901 0
1902 0.7 1902 0.8
1903 0 1903 1.77636e-15
1908 0 1908 0
1909 41 1909 34
1910 41 1910 34
1911 1 1911 1
1915 0 1915 1
1913 5 1913 15
1916 2 1916 2
1914 0 1914 0
1918 0 1918 0
...@@ -474,53 +435,92 @@ pwr_exe: ...@@ -474,53 +435,92 @@ pwr_exe:
505 1 505 1
502 502
7 7
700 0 700 3.6
701 0 701 12
99 99
503 503
7 7
700 26.6 700 4.4
701 0.7 701 12.8
99 99
99 99
1912 1912
28 28
2800 1 2800 1
2801 0 2801 0
2802 0 2802 -3.6
2803 0 2803 0
2804 1 2804 1
2805 0 2805 -12
2806 0 2806 0
99 99
99 99
29 26
2907 2604
13 2600 0.6
1300 1 2601 0.15
1301 304 2602 0.6
1306 0 2603 0.2
1302 1 2605
1305 1 25
1303 2500 39
2501 1
2503 0
2504 0
2502
2
7 7
700 1 700 0.55
701 1.35 701 0.2
99 99
1304 0 7
1307 0 700 0.3
701 0.2
99 99
2908 7
700 0.25
701 0.3
99
7
700 0.65
701 0.5
99
7
700 0.6
701 0.6
99
7
700 0.2
701 0.6
99
99
99
2608 39
2609 23
2610 23
2611 1
2616 0
2614 5
2617 2
2615 0
2618 0
2607 0
2606
2612
28 28
2800 1 2800 1
2801 0 2801 0
2802 -0.715333 2802 -0.05
2803 0 2803 0
2804 1 2804 1
2805 -0.771778 2805 -5.20417e-18
2806 0 2806 0
99 99
2901 2 2613 0
2619 0
2620 0
2621 0
2622 0
99 99
99 99
302 0 302 0
...@@ -529,8 +529,8 @@ pwr_exe: ...@@ -529,8 +529,8 @@ pwr_exe:
305 0 305 0
306 306
307 307
308 1024 308 128
321 0 321 8256
309 0 309 0
313 0 313 0
322 0 322 0
...@@ -550,48 +550,164 @@ pwr_exe: ...@@ -550,48 +550,164 @@ pwr_exe:
319 0 319 0
320 0 320 0
328 0 328 0
329
1
100 1
101 1
102 65532
103 0
99
99 99
3 3
300 pwr_framethin 300 pwr_valuelong
301 301
2 2
20 19
2004 1904
2000 8 1900 26.6
2001 1 1901 0
2002 0 1902 0.7
2003 0 1903 0
2009 108 1908 0
2010 0 1909 41
2005 1910 41
6 1911 1
600 108 1915 0
601 1 1913 5
602 1916 2
7 1914 0
700 8 1918 0
701 0 1919 0
99 1920 0
603 1917 0
7 1907 0
700 1 1906
701 0 1905
99 5
99 500 0
2008 501 1
28 504 1
2800 1 505 1
2801 0 502
2802 0 7
2803 0 700 0
2804 1 701 0
2805 0 99
2806 0 503
99 7
99 700 26.6
20 701 0.7
2004 99
2000 1 99
1912
28
2800 1
2801 0
2802 0
2803 0
2804 1
2805 0
2806 0
99
99
29
2907
13
1300 1
1301 304
1306 0
1302 1
1305 1
1303
7
700 1
701 1.35
99
1304 0
1307 0
99
2908
28
2800 1
2801 0
2802 -0.715333
2803 0
2804 1
2805 -0.771778
2806 0
99
2901 2
99
99
302 0
304 0
303
305 0
306
307
308 1024
321 0
309 0
313 0
322 0
323 0
324 0
325 0
326 0
327 0
310 0
311 0
312
314
315 1
316 1
317 0
318 0
319 0
320 0
328 0
99
3
300 pwr_framethin
301
2
20
2004
2000 8
2001 1
2002 0
2003 0
2009 108
2010 0
2005
6
600 108
601 1
602
7
700 8
701 0
99
603
7
700 1
701 0
99
99
2008
28
2800 1
2801 0
2802 0
2803 0
2804 1
2805 0
2806 0
99
99
20
2004
2000 1
2001 1 2001 1
2002 4 2002 4
2003 0 2003 0
...@@ -4141,24 +4257,24 @@ pwr_exe: ...@@ -4141,24 +4257,24 @@ pwr_exe:
328 1 328 1
99 99
3 3
300 pwr_smallbutton 300 ssg5271_triodthyristor
301 301
2 2
19 19
1904 1904
1900 2.4 1900 1
1901 0.2 1901 0
1902 1.05 1902 0.5
1903 0.2 1903 -0.5
1908 0 1908 0
1909 102 1909 2
1910 102 1910 2
1911 1 1911 1
1915 1 1915 0
1913 16 1913 5
1916 2 1916 2
1914 0 1914 0
1918 0 1918 1
1919 0 1919 0
1920 0 1920 0
1917 0 1917 0
...@@ -4169,204 +4285,88 @@ pwr_exe: ...@@ -4169,204 +4285,88 @@ pwr_exe:
500 0 500 0
501 1 501 1
504 1 504 1
505 1 505 0
502 502
7 7
700 0.2 700 0
701 0.2 701 -0.5
99 99
503 503
7 7
700 2.4 700 1
701 1.05 701 0.5
99 99
99 99
1912 1912
28 28
2800 1 2800 1
2801 0 2801 0
2802 6.07153e-17 2802 0
2803 0 2803 0
2804 1 2804 1
2805 -2.63678e-16 2805 0
2806 0 2806 0
99 99
99 99
29 12
2907 1200 0
13 1201 2
1300 1 1202
1301 304
1306 0
1302 2
1305 1
1303
7 7
700 0.55 700 0
701 0.65 701 0
99 99
1304 0 1203
1307 0 1204 0
1205
28
2800 1
2801 0
2802 0
2803 0
2804 1
2805 0
2806 0
99 99
2908 99
12
1200 1
1201 1
1202
7
700 1
701 0
99
1203
1204 0
1205
28 28
2800 1 2800 1
2801 0 2801 0
2802 -0.1 2802 -9.71445e-17
2803 0 2803 0
2804 1 2804 1
2805 0.2 2805 -1.94289e-16
2806 0 2806 0
99 99
2901 2
99 99
99 26
302 0 2604
304 0 2600 0.8
303 2601 0.2
305 0 2602 0.4
306 2603 -0.4
307 2605
308 0 25
321 16 2500 0
309 0 2501 1
313 0 2503 0
322 0 2504 0
323 0 2502
324 0 2
325 0 7
326 0 700 0.2
327 0 701 -0.4
310 0
311 0
312 JopSmallbutton
314
315 1
316 1
317 0
318 0
319 0
320 0
328 0
329
1
100 1
101 1
102 33619964
103 0
99
99
3
300 ssg5271_triodthyristor
301
2
19
1904
1900 1
1901 0
1902 0.5
1903 -0.5
1908 0
1909 2
1910 2
1911 1
1915 0
1913 5
1916 2
1914 0
1918 1
1919 0
1920 0
1917 0
1907 0
1906
1905
5
500 0
501 1
504 1
505 0
502
7
700 0
701 -0.5
99
503
7
700 1
701 0.5
99
99
1912
28
2800 1
2801 0
2802 0
2803 0
2804 1
2805 0
2806 0
99
99
12
1200 0
1201 2
1202
7
700 0
701 0
99
1203
1204 0
1205
28
2800 1
2801 0
2802 0
2803 0
2804 1
2805 0
2806 0
99
99
12
1200 1
1201 1
1202
7
700 1
701 0
99
1203
1204 0
1205
28
2800 1
2801 0
2802 -9.71445e-17
2803 0
2804 1
2805 -1.94289e-16
2806 0
99
99
26
2604
2600 0.8
2601 0.2
2602 0.4
2603 -0.4
2605
25
2500 0
2501 1
2503 0
2504 0
2502
2
7
700 0.2
701 -0.4
99 99
7 7
700 0.2 700 0.2
...@@ -4621,10 +4621,10 @@ pwr_exe: ...@@ -4621,10 +4621,10 @@ pwr_exe:
2 2
19 19
1904 1904
1900 42.687 1900 42.637
1901 22.9604 1901 22.9104
1902 20.566 1902 21.7794
1903 3.76089 1903 3.51086
1908 0 1908 0
1909 33 1909 33
1910 33 1910 33
...@@ -4660,18 +4660,18 @@ pwr_exe: ...@@ -4660,18 +4660,18 @@ pwr_exe:
28 28
2800 1.06919 2800 1.06919
2801 0 2801 0
2802 18.7371 2802 18.6871
2803 0 2803 0
2804 4.42239 2804 4.80752
2805 -30.9549 2805 -34.2282
2806 0 2806 0
99 99
99 99
19 19
1904 1904
1900 22.3537 1900 22.3536
1901 3.7104 1901 3.71038
1902 20.509 1902 21.7896
1903 10.6753 1903 10.6753
1908 0 1908 0
1909 33 1909 33
...@@ -4710,8 +4710,8 @@ pwr_exe: ...@@ -4710,8 +4710,8 @@ pwr_exe:
2801 0 2801 0
2802 -0.280974 2802 -0.280974
2803 0 2803 0
2804 2.5878 2804 2.92482
2805 -9.63894 2805 -12.2845
2806 0 2806 0
99 99
99 99
...@@ -4719,8 +4719,8 @@ pwr_exe: ...@@ -4719,8 +4719,8 @@ pwr_exe:
1904 1904
1900 42.7174 1900 42.7174
1901 3.65256 1901 3.65256
1902 31.2352 1902 32.4352
1903 21.1 1903 22.3
1908 0 1908 0
1909 33 1909 33
1910 33 1910 33
