Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Support
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in / Register
Toggle navigation
N
nemu3
Project overview
Project overview
Details
Activity
Releases
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Issues
1
Issues
1
List
Boards
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Analytics
Analytics
CI / CD
Repository
Value Stream
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
nexedi
nemu3
Commits
fd91941b
Commit
fd91941b
authored
Aug 23, 2010
by
Martín Ferrari
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
temporary benchmarks
parent
4f3d228e
Changes
2
Show whitespace changes
Inline
Side-by-side
Showing
2 changed files
with
222 additions
and
0 deletions
+222
-0
benchmarks/preliminar/results-loopback.txt
benchmarks/preliminar/results-loopback.txt
+19
-0
benchmarks/preliminar/results-simu.txt
benchmarks/preliminar/results-simu.txt
+203
-0
No files found.
benchmarks/preliminar/results-loopback.txt
0 → 100644
View file @
fd91941b
1,1,,,,46731510,1112655,42,0,0,-1,0,0,0.000000,10000007
1,1,,,,47672638,1108666,43,1,0,-1,0,0,0.000000,10000006
1,1,,,,48927340,1111985,44,2,0,-1,0,0,0.000000,10000009
1,1,,,,50783632,1103992,46,4,0,-1,0,0,0.000000,10000000
1,1,,,,55075100,1101502,50,8,0,5,55,6040,0.458288,10000000
1,1,,,,63297372,1091334,58,16,0,5,58,7454,0.485210,10000008
1,1,,,,81242380,1097870,74,32,0,5,44,5825,136.724947,10002114
1,1,,,,116216280,1096380,106,64,0,5,70,8052,0.315530,10000001
1,1,,,,184851880,1087364,170,128,0,5,66,6291,0.550597,10000005
1,1,,,,322132040,1080980,298,256,0,5,27,4570,0.112821,10000001
1,1,,,,594608200,1073300,554,512,0,5,42,5217,1.144970,10000000
1,1,,,,1114035026,1045061,1066,1024,0,5,33,6850,0.276973,10000002
1,1,,,,2099848080,1004712,2090,2048,0,6,20,5738,0.956217,10000008
1,1,,,,3864776136,933972,4138,4096,0,8,16,7011,0.457379,10000004
1,1,,,,6146722170,746505,8234,8192,0,11,20,5996,0.591188,10000004
1,1,,,,9454167996,575211,16436,16394,0,16,26,5645,2.337796,10000003
1,1,,,,9144407457,556263,16439,16397,0,17,28,6644,3.112995,10000005
1,1,,,,12618332280,384588,32810,32768,0,31,39,7113,2.959691,10000006
1,1,,,,17039949824,260009,65536,65494,0,53,61,4948,1.569506,10000018
benchmarks/preliminar/results-simu.txt
0 → 100644
View file @
fd91941b
# ns3user-ns3kernel
# pktsz nodes usec mem
1400.0 1.0 11.6054 308000.0 exp1
1000.0 1.0 11.1844 308000.0 exp1
600.0 1.0 10.3422 308000.0 exp1
400.0 1.0 10.2632 308000.0 exp1
100.0 1.0 9.82896 308000.0 exp1
80.0 1.0 9.85264 308000.0 exp1
30.0 1.0 9.63947 308000.0 exp1
10.0 1.0 9.63816 308000.0 exp1
1400.0 2.0 15.4739 344000.0 exp1
1000.0 2.0 14.6055 344000.0 exp1
600.0 2.0 14.0527 344000.0 exp1
400.0 2.0 13.8948 344000.0 exp1
100.0 2.0 13.3948 344000.0 exp1
80.0 2.0 13.4211 344000.0 exp1
30.0 2.0 16.2884 344000.0 exp1
10.0 2.0 27.215 344000.0 exp1
1400.0 3.0 22.4744 356000.0 exp1
1000.0 3.0 21.8427 356000.0 exp1
600.0 3.0 20.8424 356000.0 exp1
400.0 3.0 21.0529 356000.0 exp1
100.0 3.0 20.4737 356000.0 exp1
80.0 3.0 20.3264 356000.0 exp1
30.0 3.0 23.3369 356000.0 exp1
10.0 3.0 34.38 356000.0 exp1
1400.0 4.0 29.2904 364000.0 exp1
1000.0 4.0 28.2902 364000.0 exp1
600.0 4.0 28.1056 364000.0 exp1
400.0 4.0 27.6845 364000.0 exp1
100.0 4.0 27.3948 364000.0 exp1
80.0 4.0 27.1053 364000.0 exp1
30.0 4.0 30.0064 364000.0 exp1
10.0 4.0 40.6451 364000.0 exp1
1400.0 10.0 69.0849 424000.0 exp1
1000.0 10.0 69.7414 424000.0 exp1
600.0 10.0 68.6083 424000.0 exp1
400.0 10.0 68.5285 424000.0 exp1
100.0 10.0 66.027 424000.0 exp1
80.0 10.0 66.8427 424000.0 exp1
30.0 10.0 69.9604 424000.0 exp1
10.0 10.0 80.4004 424000.0 exp1
1400.0 20.0 136.711 528000.0 exp1
1000.0 20.0 137.915 528000.0 exp1
600.0 20.0 138.17 528000.0 exp1
400.0 20.0 146.536 528000.0 exp1
100.0 20.0 134.371 528000.0 exp1
80.0 20.0 136.676 528000.0 exp1
30.0 20.0 135.614 528000.0 exp1
10.0 20.0 146.406 528000.0 exp1
# posixuser-ns3kernel
# pktsz nodes usec mem
1400.0 1.0 23.9935 284000.0 exp2
1000.0 1.0 22.275 284000.0 exp2
600.0 1.0 21.1502 284000.0 exp2
400.0 1.0 20.3162 284000.0 exp2
100.0 1.0 19.3629 284000.0 exp2
80.0 1.0 17.2199 284000.0 exp2
30.0 1.0 11.6907 284000.0 exp2
10.0 1.0 9.41529 284000.0 exp2
1400.0 2.0 29.8507 320000.0 exp2
1000.0 2.0 28.3504 320000.0 exp2
600.0 2.0 26.4979 320000.0 exp2
400.0 2.0 25.6115 320000.0 exp2
100.0 2.0 24.1463 320000.0 exp2
80.0 2.0 23.0901 320000.0 exp2
30.0 2.0 23.7398 320000.0 exp2
10.0 2.0 34.3538 320000.0 exp2
1400.0 3.0 41.754 332000.0 exp2
1000.0 3.0 40.6361 332000.0 exp2
600.0 3.0 37.2756 332000.0 exp2
400.0 3.0 35.2836 332000.0 exp2
100.0 3.0 34.4021 332000.0 exp2
80.0 3.0 32.5921 332000.0 exp2
30.0 3.0 32.4704 332000.0 exp2
10.0 3.0 42.9911 332000.0 exp2
1400.0 4.0 50.8228 340000.0 exp2
1000.0 4.0 48.7364 340000.0 exp2
600.0 4.0 49.6738 340000.0 exp2
400.0 4.0 41.5514 340000.0 exp2
100.0 4.0 41.3879 340000.0 exp2
80.0 4.0 40.0402 340000.0 exp2
30.0 4.0 39.5275 340000.0 exp2
10.0 4.0 50.0416 340000.0 exp2
1400.0 10.0 105.808 400000.0 exp2
1000.0 10.0 100.717 400000.0 exp2
600.0 10.0 92.6241 400000.0 exp2
400.0 10.0 88.9403 400000.0 exp2
100.0 10.0 84.3573 400000.0 exp2
80.0 10.0 83.9941 400000.0 exp2
30.0 10.0 82.3179 400000.0 exp2
10.0 10.0 90.7838 400000.0 exp2
1400.0 20.0 195.386 500000.0 exp2
1000.0 20.0 187.948 500000.0 exp2
600.0 20.0 174.074 500000.0 exp2
400.0 20.0 161.676 500000.0 exp2
100.0 20.0 158.474 500000.0 exp2
80.0 20.0 153.947 500000.0 exp2
30.0 20.0 149.705 500000.0 exp2
10.0 20.0 158.209 500000.0 exp2
# posixuser-linuxkernel
1400.0 1.0 18.8925 1804000.0 exp3-nopic
1000.0 1.0 17.415 1804000.0 exp3-nopic
600.0 1.0 15.4777 1804000.0 exp3-nopic
400.0 1.0 14.967 1804000.0 exp3-nopic
100.0 1.0 13.9716 1804000.0 exp3-nopic
80.0 1.0 11.4151 1804000.0 exp3-nopic
30.0 1.0 5.42379 1804000.0 exp3-nopic
10.0 1.0 3.0551 1804000.0 exp3-nopic
1400.0 2.0 35.1408 2312000.0 exp3-nopic
1000.0 2.0 33.6159 2312000.0 exp3-nopic
600.0 2.0 30.5503 2312000.0 exp3-nopic
400.0 2.0 29.2868 2312000.0 exp3-nopic
100.0 2.0 27.6743 2312000.0 exp3-nopic
80.0 2.0 25.5777 2312000.0 exp3-nopic
30.0 2.0 25.6222 2312000.0 exp3-nopic
10.0 2.0 34.1143 2312000.0 exp3-nopic
1400.0 3.0 50.8247 3408000.0 exp3-nopic
1000.0 3.0 48.469 3408000.0 exp3-nopic
600.0 3.0 44.0047 3408000.0 exp3-nopic
400.0 3.0 41.6631 3408000.0 exp3-nopic
100.0 3.0 39.9732 3408000.0 exp3-nopic
80.0 3.0 38.92 3408000.0 exp3-nopic
30.0 3.0 38.1046 3408000.0 exp3-nopic
10.0 3.0 46.4725 3408000.0 exp3-nopic
1400.0 4.0 67.4539 4508000.0 exp3-nopic
1000.0 4.0 63.3236 4508000.0 exp3-nopic
600.0 4.0 58.0279 4508000.0 exp3-nopic
400.0 4.0 55.6078 4508000.0 exp3-nopic
100.0 4.0 53.1384 4508000.0 exp3-nopic
80.0 4.0 51.3447 4508000.0 exp3-nopic
30.0 4.0 50.6402 4508000.0 exp3-nopic
10.0 4.0 59.1352 4508000.0 exp3-nopic
1400.0 10.0 160.839 11100000.0 exp3-nopic
1000.0 10.0 162.478 11100000.0 exp3-nopic
600.0 10.0 139.116 11100000.0 exp3-nopic
400.0 10.0 136.227 11100000.0 exp3-nopic
100.0 10.0 132.659 11100000.0 exp3-nopic
80.0 10.0 128.236 11100000.0 exp3-nopic
30.0 10.0 122.553 11100000.0 exp3-nopic
10.0 10.0 133.47 11100000.0 exp3-nopic
1400.0 20.0 311.62 22096000.0 exp3-nopic
1000.0 20.0 301.081 22096000.0 exp3-nopic
600.0 20.0 276.518 22096000.0 exp3-nopic
400.0 20.0 269.517 22096000.0 exp3-nopic
100.0 20.0 259.321 22096000.0 exp3-nopic
80.0 20.0 258.255 22096000.0 exp3-nopic
30.0 20.0 236.266 22096000.0 exp3-nopic
10.0 20.0 257.22 22096000.0 exp3-nopic
1400.0 1.0 20.7818 1108000.0 exp3-pic
1000.0 1.0 17.685 1108000.0 exp3-pic
600.0 1.0 16.4502 1108000.0 exp3-pic
400.0 1.0 15.5613 1108000.0 exp3-pic
100.0 1.0 14.3905 1108000.0 exp3-pic
80.0 1.0 11.9988 1108000.0 exp3-pic
30.0 1.0 5.92644 1108000.0 exp3-pic
10.0 1.0 3.4402 1108000.0 exp3-pic
1400.0 2.0 36.6522 832000.0 exp3-pic
1000.0 2.0 34.561 832000.0 exp3-pic
600.0 2.0 32.5762 832000.0 exp3-pic
400.0 2.0 30.2595 832000.0 exp3-pic
100.0 2.0 29.2824 832000.0 exp3-pic
80.0 2.0 27.0263 832000.0 exp3-pic
30.0 2.0 26.965 832000.0 exp3-pic
10.0 2.0 36.4201 832000.0 exp3-pic
1400.0 3.0 53.6588 1184000.0 exp3-pic
1000.0 3.0 51.5742 1184000.0 exp3-pic
600.0 3.0 47.6515 1184000.0 exp3-pic
400.0 3.0 44.6892 1184000.0 exp3-pic
100.0 3.0 43.6219 1184000.0 exp3-pic
80.0 3.0 41.2227 1184000.0 exp3-pic
30.0 3.0 40.3945 1184000.0 exp3-pic
10.0 3.0 49.6258 1184000.0 exp3-pic
1400.0 4.0 69.3434 1536000.0 exp3-pic
1000.0 4.0 66.294 1536000.0 exp3-pic
600.0 4.0 61.6749 1536000.0 exp3-pic
400.0 4.0 58.526 1536000.0 exp3-pic
100.0 4.0 56.5305 1536000.0 exp3-pic
80.0 4.0 54.8369 1536000.0 exp3-pic
30.0 4.0 54.085 1536000.0 exp3-pic
10.0 4.0 64.7179 1536000.0 exp3-pic
1400.0 10.0 164.997 3668000.0 exp3-pic
1000.0 10.0 157.48 3668000.0 exp3-pic
600.0 10.0 145.926 3668000.0 exp3-pic
400.0 10.0 142.443 3668000.0 exp3-pic
100.0 10.0 137.499 3668000.0 exp3-pic
80.0 10.0 136.347 3668000.0 exp3-pic
30.0 10.0 126.181 3668000.0 exp3-pic
10.0 10.0 139.126 3668000.0 exp3-pic
1400.0 20.0 321.641 7224000.0 exp3-pic
1000.0 20.0 309.865 7224000.0 exp3-pic
600.0 20.0 290.551 7224000.0 exp3-pic
400.0 20.0 282.715 7224000.0 exp3-pic
100.0 20.0 272.982 7224000.0 exp3-pic
80.0 20.0 266.403 7224000.0 exp3-pic
30.0 20.0 238.415 7224000.0 exp3-pic
10.0 20.0 271.268 7224000.0 exp3-pic
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment