Commit d2ba0c49 authored by Claes Sjofors's avatar Claes Sjofors

Xtt methods toolbar notes subgraph modification

parent 1456d2ed
...@@ -27,16 +27,16 @@ ...@@ -27,16 +27,16 @@
! !
!*/ !*/
1 1
100 20 100 178.322
135 20 135 178.322
101 20 101 20
102 -347 102 -188
103 -287 103 -128
104 3.711 104 33.0877
136 3.711 136 33.0877
105 100 105 100
106 -64 106 -34
107 -53 107 -23
108 1.1 108 1.1
109 0 109 0
110 1.2 110 1.2
...@@ -63,7 +63,7 @@ ...@@ -63,7 +63,7 @@
134 134
22 22
2200 0 2200 0
2201 52 2201 53
2202 pwr_mb2note 2202 pwr_mb2note
2203 300 2203 300
2205 0 2205 0
...@@ -184,31 +184,31 @@ pwr_exe: ...@@ -184,31 +184,31 @@ pwr_exe:
99 99
99 99
19 19
1904 O51 1904 O52
1900 0.9 1900 0.9
1901 0.2 1901 0.2
1902 1.1 1902 1
1903 0.2 1903 0.2
1908 37 1908 38
1909 30 1909 3
1910 30 1910 3
1911 1 1911 1
1915 0 1915 0
1913 5 1913 5
1916 2 1916 2
1914 0 1914 0
1918 0 1918 0
1919 1 1919 0
1920 0 1920 0
1917 1 1917 0
1921 0 1921 0
1922 4 1922 4
1923 1 1923 0
1907 0 1907 0
1906 1906
1905 1905
5 5
500 37 500 38
501 1 501 1
504 1 504 1
505 1 505 1
...@@ -220,7 +220,7 @@ pwr_exe: ...@@ -220,7 +220,7 @@ pwr_exe:
503 503
7 7
700 0.9 700 0.9
701 1.1 701 1
99 99
99 99
1912 1912
...@@ -540,46 +540,12 @@ pwr_exe: ...@@ -540,46 +540,12 @@ pwr_exe:
2806 0 2806 0
99 99
99 99
20
2004 O50
2000 0.8
2001 0.3
2002 1
2003 1
2009 37
2010 0
2005
6
600 37
601 1
602
7
700 0.8
701 0.4
99
603
7
700 0.3
701 0.4
99
99
2008
28
2800 1
2801 0
2802 0
2803 0
2804 1
2805 0.6
2806 0
99
99
26 26
2604 O38 2604 O38
2600 1.06075 2600 1.06075
2601 0.517297 2601 0.517297
2602 0.895171 2602 0.822269
2603 0.334588 2603 0.261686
2605 2605
25 25
2500 39 2500 39
...@@ -632,7 +598,7 @@ pwr_exe: ...@@ -632,7 +598,7 @@ pwr_exe:
2802 0.0214967 2802 0.0214967
2803 0 2803 0
2804 1 2804 1
2805 0.125242 2805 0.0523402
2806 0 2806 0
99 99
2613 0 2613 0
......
...@@ -56,31 +56,31 @@ ...@@ -56,31 +56,31 @@
99 99
99 99
19 19
1904 O51 1904 O52
1900 0.9 1900 0.9
1901 0.2 1901 0.2
1902 1.1 1902 1
1903 0.2 1903 0.2
1908 37 1908 38
1909 30 1909 3
1910 30 1910 3
1911 1 1911 1
1915 0 1915 0
1913 5 1913 5
1916 2 1916 2
1914 0 1914 0
1918 0 1918 0
1919 1 1919 0
1920 0 1920 0
1917 1 1917 0
1921 0 1921 0
1922 4 1922 4
1923 1 1923 0
1907 0 1907 0
1906 1906
1905 1905
5 5
500 37 500 38
501 1 501 1
504 1 504 1
505 1 505 1
...@@ -92,7 +92,7 @@ ...@@ -92,7 +92,7 @@
503 503
7 7
700 0.9 700 0.9
701 1.1 701 1
99 99
99 99
1912 1912
...@@ -412,46 +412,12 @@ ...@@ -412,46 +412,12 @@
2806 0 2806 0
99 99
99 99
20
2004 O50
2000 0.8
2001 0.3
2002 1
2003 1
2009 37
2010 0
2005
6
600 37
601 1
602
7
700 0.8
701 0.4
99
603
7
700 0.3
701 0.4
99
99
2008
28
2800 1
2801 0
2802 0
2803 0
2804 1
2805 0.6
2806 0
99
99
26 26
2604 O38 2604 O38
2600 1.06075 2600 1.06075
2601 0.517297 2601 0.517297
2602 0.895171 2602 0.822269
2603 0.334588 2603 0.261686
2605 2605
25 25
2500 39 2500 39
...@@ -504,7 +470,7 @@ ...@@ -504,7 +470,7 @@
2802 0.0214967 2802 0.0214967
2803 0 2803 0
2804 1 2804 1
2805 0.125242 2805 0.0523402
2806 0 2806 0
99 99
2613 0 2613 0
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment