Commit 88951a24 authored by Russell Dickenson's avatar Russell Dickenson

Merge branch 'pages-rate-limits-gitlab-com-docs' into 'master'

Document rate limits for GitLab Pages on gitlab.com

See merge request gitlab-org/gitlab!79747
parents eb9d5548 1d7ccac5
......@@ -41,6 +41,7 @@ You can set these rate limits in the Admin Area of your instance:
- [Git LFS rate limits](../user/admin_area/settings/git_lfs_rate_limits.md)
- [Files API rate limits](../user/admin_area/settings/files_api_rate_limits.md)
- [Deprecated API rate limits](../user/admin_area/settings/deprecated_api_rate_limits.md)
- [GitLab Pages rate limits](../administration/pages/index.md#rate-limits)
You can set these rate limits using the Rails console:
......
......@@ -122,6 +122,8 @@ Below are the settings for [GitLab Pages](https://about.gitlab.com/stages-devops
The maximum size of your Pages site is regulated by the artifacts maximum size,
which is part of [GitLab CI/CD](#gitlab-cicd).
There are also [rate limits set for GitLab Pages](#gitlabcom-specific-rate-limits).
## GitLab CI/CD
Below are the current settings regarding [GitLab CI/CD](../../ci/index.md).
......@@ -310,17 +312,19 @@ limiting responses](#rate-limiting-responses).
The following table describes the rate limits for GitLab.com, both before and
after the limits change in January, 2021:
| Rate limit | Before 2021-01-18 | From 2021-01-18 | From 2021-02-12 |
|:--------------------------------------------------------------------------|:----------------------------|:------------------------------|:------------------------------|
| **Protected paths** (for a given **IP address**) | **10** requests per minute | **10** requests per minute | **10** requests per minute |
| **Raw endpoint** traffic (for a given **project, commit, and file path**) | **300** requests per minute | **300** requests per minute | **300** requests per minute |
| **Unauthenticated** traffic (from a given **IP address**) | No specific limit | **500** requests per minute | **500** requests per minute |
| **Authenticated** API traffic (for a given **user**) | No specific limit | **2,000** requests per minute | **2,000** requests per minute |
| **Authenticated** non-API HTTP traffic (for a given **user**) | No specific limit | **1,000** requests per minute | **1,000** requests per minute |
| **All** traffic (from a given **IP address**) | **600** requests per minute | **2,000** requests per minute | **2,000** requests per minute |
| **Issue creation** | | **300** requests per minute | **300** requests per minute |
| **Note creation** (on issues and merge requests) | | **300** requests per minute | **60** requests per minute |
| **Advanced, project, and group search** API (for a given **IP address**) | | | **10** requests per minute |
| Rate limit | Before 2021-02-12 | From 2021-02-12 | From 2022-02-03 |
|:--------------------------------------------------------------------------|:------------------------------|:------------------------------|:----------------------------------------|
| **Protected paths** (for a given **IP address**) | **10** requests per minute | **10** requests per minute | **10** requests per minute |
| **Raw endpoint** traffic (for a given **project, commit, and file path**) | **300** requests per minute | **300** requests per minute | **300** requests per minute |
| **Unauthenticated** traffic (from a given **IP address**) | **500** requests per minute | **500** requests per minute | **500** requests per minute |
| **Authenticated** API traffic (for a given **user**) | **2,000** requests per minute | **2,000** requests per minute | **2,000** requests per minute |
| **Authenticated** non-API HTTP traffic (for a given **user**) | **1,000** requests per minute | **1,000** requests per minute | **1,000** requests per minute |
| **All** traffic (from a given **IP address**) | **2,000** requests per minute | **2,000** requests per minute | **2,000** requests per minute |
| **Issue creation** | **300** requests per minute | **300** requests per minute | **300** requests per minute |
| **Note creation** (on issues and merge requests) | **300** requests per minute | **60** requests per minute | **60** requests per minute |
| **Advanced, project, and group search** API (for a given **IP address**) | | **10** requests per minute | **10** requests per minute |
| **GitLab Pages** requests (for a given **IP address**) | | | **1000** requests per **50 seconds** |
| **GitLab Pages** requests (for a given **GitLab Pages domain**) | | | **5000** requests per **10 seconds** |
More details are available on the rate limits for [protected
paths](#protected-paths-throttle) and [raw
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment