Commit da733b07 authored by Achilleas Pipinellis's avatar Achilleas Pipinellis

Merge branch 'docs-changes-in-1k-page' into 'master'

Docs: Update 2k reference to match changes in 1K page

See merge request gitlab-org/gitlab!37952
parents fb09e391 b2f6b8bd
---
reading_time: true
stage: Enablement
group: Distribution
info: To determine the technical writer assigned to the Stage/Group associated with this page, see https://about.gitlab.com/handbook/engineering/ux/technical-writing/#designated-technical-writers
---
# Reference architecture: up to 2,000 users
......@@ -9,19 +12,19 @@ For a full list of reference architectures, see
[Available reference architectures](index.md#available-reference-architectures).
> - **Supported users (approximate):** 2,000
> - **High Availability:** False
> - **High Availability:** No
> - **Test requests per second (RPS) rates:** API: 40 RPS, Web: 4 RPS, Git: 4 RPS
| Service | Nodes | Configuration | GCP | AWS | Azure |
|------------------------------------------|--------|-------------------------|-----------------|----------------|-----------|
| Load balancer | 1 | 2 vCPU, 1.8GB memory | `n1-highcpu-2` | `c5.large` | `F2s v2` |
| PostgreSQL | 1 | 2 vCPU, 7.5GB memory | `n1-standard-2` | `m5.large` | `D2s v3` |
| Redis | 1 | 1 vCPU, 3.75GB memory | `n1-standard-1` | `m5.large` | `D2s v3` |
| Gitaly | 1 | 4 vCPU, 15GB memory | `n1-standard-4` | `m5.xlarge` | `D4s v3` |
| GitLab Rails | 2 | 8 vCPU, 7.2GB memory | `n1-highcpu-8` | `c5.2xlarge` | `F8s v2` |
| Monitoring node | 1 | 2 vCPU, 1.8GB memory | `n1-highcpu-2` | `c5.large` | `F2s v2` |
| Object storage | n/a | n/a | n/a | n/a | n/a |
| NFS server (optional, not recommended) | 1 | 4 vCPU, 3.6GB memory | `n1-highcpu-4` | `c5.xlarge` | `F4s v2` |
| Service | Nodes | Configuration | GCP | AWS | Azure |
|------------------------------------------|--------|-------------------------|----------------|--------------|---------|
| Load balancer | 1 | 2 vCPU, 1.8GB memory | n1-highcpu-2 | c5.large | F2s v2 |
| PostgreSQL | 1 | 2 vCPU, 7.5GB memory | n1-standard-2 | m5.large | D2s v3 |
| Redis | 1 | 1 vCPU, 3.75GB memory | n1-standard-1 | m5.large | D2s v3 |
| Gitaly | 1 | 4 vCPU, 15GB memory | n1-standard-4 | m5.xlarge | D4s v3 |
| GitLab Rails | 2 | 8 vCPU, 7.2GB memory | n1-highcpu-8 | c5.2xlarge | F8s v2 |
| Monitoring node | 1 | 2 vCPU, 1.8GB memory | n1-highcpu-2 | c5.large | F2s v2 |
| Object storage | n/a | n/a | n/a | n/a | n/a |
| NFS server (optional, not recommended) | 1 | 4 vCPU, 3.6GB memory | n1-highcpu-4 | c5.xlarge | F4s v2 |
The Google Cloud Platform (GCP) architectures were built and tested using the
[Intel Xeon E5 v3 (Haswell)](https://cloud.google.com/compute/docs/cpu-platforms)
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment