Commit e6bf8c8f authored by Quang-Minh Nguyen's avatar Quang-Minh Nguyen

Update RateLimit documentation to reflect new RateLimit-Reset format

parent 0fdd003a
......@@ -46,15 +46,15 @@ blocked. The server may respond with rate-limiting information allowing the
requester to retry after a specific period of time. These information are
attached into the response headers.
| Header | Example | Description |
|:----------------------|:--------------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Header | Example | Description |
|:----------------------|:--------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `RateLimit-Limit` | `60` | The request quota for the client **each minute**. If the rate limit period set in the admin area is different from 1 minute, the value of this header is adjusted to approximately the nearest 60-minute period. |
| `RateLimit-Name` | `throttle_authenticated_web` | Name of the throttle blocking the requests. |
| `RateLimit-Observed` | `67` | Number of requests associated to the client in the time window. |
| `RateLimit-Remaining` | `0` | Remaining quota in the time window. The result of `RateLimit-Limit` - `RateLimit-Remaining`. |
| `RateLimit-Reset` | `30` | An alias of `Retry-After` header. |
| `RateLimit-ResetTime` | `Tue, 05 Jan 2021 11:00:00 GMT` | [RFC2616](https://tools.ietf.org/html/rfc2616#section-3.3.1)-formatted date and time when the request quota is reset. |
| `Retry-After` | `30` | Remaining duration **in seconds** until the quota is reset. This is a [standard HTTP header](https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/Retry-After). |
| `RateLimit-Name` | `throttle_authenticated_web` | Name of the throttle blocking the requests. |
| `RateLimit-Observed` | `67` | Number of requests associated to the client in the time window. |
| `RateLimit-Remaining` | `0` | Remaining quota in the time window. The result of `RateLimit-Limit` - `RateLimit-Remaining`. |
| `RateLimit-Reset` | `1609844400` | [Unix time](https://en.wikipedia.org/wiki/Unix_time)-formatted time when the request quota is reset. |
| `RateLimit-ResetTime` | `Tue, 05 Jan 2021 11:00:00 GMT` | [RFC2616](https://tools.ietf.org/html/rfc2616#section-3.3.1)-formatted date and time when the request quota is reset. |
| `Retry-After` | `30` | Remaining duration **in seconds** until the quota is reset. This is a [standard HTTP header](https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/Retry-After). |
## Use an HTTP header to bypass rate limiting
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment