Commit 24efc4f3 authored by Yuanxiang PAN's avatar Yuanxiang PAN

Small modification on v4.5 according to suggestion from accton :

* Modify position of polygon on Layer6;
* Modify Top Solder under filters
parent 71169733
......@@ -17,11 +17,11 @@ RevisionNamingSchemeGUID=
[OutputGroup1]
Name=ORS_8Layers.OutJob
Description=
TargetOutputMedium=Print schematis
TargetOutputMedium=Gerbers
VariantName=[No Variations]
VariantScope=0
CurrentConfigurationName=
TargetPrinter=Virtual Printer
TargetPrinter=Microsoft Print to PDF
PrinterOptions=Record=PrinterOptions|Copies=1|Duplex=1|TrueTypeOptions=3|Collate=1|PrintWhat=0
OutputMedium1=Print Job
OutputMedium1_Type=Printer
......@@ -50,7 +50,7 @@ OutputName1=NC Drill Files
OutputCategory1=Fabrication
OutputDocumentPath1=
OutputVariantName1=
OutputEnabled1=0
OutputEnabled1=1
OutputEnabled1_OutputMedium1=0
OutputEnabled1_OutputMedium2=0
OutputEnabled1_OutputMedium3=0
......@@ -68,7 +68,7 @@ OutputName2=Gerber Files
OutputCategory2=Fabrication
OutputDocumentPath2=
OutputVariantName2=
OutputEnabled2=0
OutputEnabled2=1
OutputEnabled2_OutputMedium1=0
OutputEnabled2_OutputMedium2=0
OutputEnabled2_OutputMedium3=0
......@@ -80,7 +80,7 @@ OutputEnabled2_OutputMedium8=0
OutputEnabled2_OutputMedium9=0
OutputDefault2=0
Configuration2_Name1=OutputConfigurationParameter1
Configuration2_Item1=AddToAllLayerClasses.Set= |AddToAllPlots.Set=SerializeLayerHash.Version~2,ClassName~TLayerToBoolean,16908301~1|CentrePlots=False|DrillDrawingSymbol=GraphicsSymbol|DrillDrawingSymbolSize=500000|EmbeddedApertures=True|FilmBorderSize=10000000|FilmXSize=200000000|FilmYSize=160000000|FlashAllFills=False|FlashPadShapes=True|G54OnApertureChange=False|GenerateDRCRulesFile=True|GenerateReliefShapes=True|GerberUnit=Metric|IncludeUnconnectedMidLayerPads=False|LayerClassesMirror.Set= |LayerClassesPlot.Set= |LeadingAndTrailingZeroesMode=SuppressLeadingZeroes|MaxApertureSize=2500000|MinusApertureTolerance=39|Mirror.Set=SerializeLayerHash.Version~2,ClassName~TLayerToBoolean|MirrorDrillDrawingPlots=False|MirrorDrillGuidePlots=False|NoRegularPolygons=True|NumberOfDecimals=3|OptimizeChangeLocationCommands=True|OriginPosition=Absolute|Panelize=False|Plot.Set=SerializeLayerHash.Version~2,ClassName~TLayerToBoolean,16973830~1,16973832~1,16973834~1,16777217~1,16777218~1,16777219~1,16777220~1,16777221~1,16777222~1,16777223~1,16842751~1,16973835~1,16973833~1,16973831~1,16908289~1,16908290~1,16908291~1,16908295~1,16908301~1|PlotPositivePlaneLayers=False|PlotUsedDrillDrawingLayerPairs=False|PlotUsedDrillGuideLayerPairs=False|PlusApertureTolerance=39|Record=GerberView|SoftwareArcs=True|Sorted=False
Configuration2_Item1=AddToAllLayerClasses.Set= |AddToAllPlots.Set=SerializeLayerHash.Version~2,ClassName~TLayerToBoolean,16908301~1|CentrePlots=False|DrillDrawingSymbol=GraphicsSymbol|DrillDrawingSymbolSize=500000|EmbeddedApertures=True|FilmBorderSize=10000000|FilmXSize=200000000|FilmYSize=160000000|FlashAllFills=False|FlashPadShapes=True|G54OnApertureChange=False|GenerateDRCRulesFile=True|GenerateReliefShapes=True|GerberUnit=Metric|IncludeUnconnectedMidLayerPads=False|LayerClassesMirror.Set= |LayerClassesPlot.Set= |LeadingAndTrailingZeroesMode=SuppressLeadingZeroes|MaxApertureSize=2500000|MinusApertureTolerance=39|Mirror.Set=SerializeLayerHash.Version~2,ClassName~TLayerToBoolean|MirrorDrillDrawingPlots=False|MirrorDrillGuidePlots=False|NoRegularPolygons=True|NumberOfDecimals=4|OptimizeChangeLocationCommands=True|OriginPosition=Absolute|Panelize=False|Plot.Set=SerializeLayerHash.Version~2,ClassName~TLayerToBoolean,16973830~1,16973832~1,16973834~1,16777217~1,16777218~1,16777219~1,16777220~1,16777221~1,16777222~1,16777223~1,16842751~1,16973835~1,16973833~1,16973831~1,16908289~1,16908290~1,16908291~1,16908295~1,16908301~1|PlotPositivePlaneLayers=False|PlotUsedDrillDrawingLayerPairs=False|PlotUsedDrillGuideLayerPairs=False|PlusApertureTolerance=39|Record=GerberView|SoftwareArcs=False|Sorted=False
OutputType3=ODB
OutputName3=ODB++ Files
OutputCategory3=Fabrication
......@@ -337,7 +337,7 @@ OutputName12=Schematic-ORSTDDB38
OutputCategory12=Documentation
OutputDocumentPath12=[Project Physical Documents]
OutputVariantName12=TDDB38
OutputEnabled12=1
OutputEnabled12=0
OutputEnabled12_OutputMedium1=0
OutputEnabled12_OutputMedium2=0
OutputEnabled12_OutputMedium3=0
......@@ -356,7 +356,7 @@ OutputName13=Schematic-ORSTDDB42
OutputCategory13=Documentation
OutputDocumentPath13=[Project Physical Documents]
OutputVariantName13=TDDB42
OutputEnabled13=1
OutputEnabled13=0
OutputEnabled13_OutputMedium1=0
OutputEnabled13_OutputMedium2=0
OutputEnabled13_OutputMedium3=0
......@@ -375,7 +375,7 @@ OutputName14=Schematic-ORSTDDB43
OutputCategory14=Documentation
OutputDocumentPath14=[Project Physical Documents]
OutputVariantName14=TDDB43
OutputEnabled14=1
OutputEnabled14=0
OutputEnabled14_OutputMedium1=0
OutputEnabled14_OutputMedium2=0
OutputEnabled14_OutputMedium3=0
......@@ -579,7 +579,7 @@ OutputName21=Schematic-ORSTDDB39
OutputCategory21=Documentation
OutputDocumentPath21=[Project Physical Documents]
OutputVariantName21=TDDB39
OutputEnabled21=1
OutputEnabled21=0
OutputEnabled21_OutputMedium1=0
OutputEnabled21_OutputMedium2=0
OutputEnabled21_OutputMedium3=0
......@@ -696,7 +696,7 @@ OutputName26=Schematic-ORSDEVBOARD
OutputCategory26=Documentation
OutputDocumentPath26=[Project Physical Documents]
OutputVariantName26=DEVBOARD
OutputEnabled26=1
OutputEnabled26=0
OutputEnabled26_OutputMedium1=0
OutputEnabled26_OutputMedium2=0
OutputEnabled26_OutputMedium3=0
......@@ -715,7 +715,7 @@ OutputName27=Schematic-ORSFDD28
OutputCategory27=Documentation
OutputDocumentPath27=[Project Physical Documents]
OutputVariantName27=FDDB28
OutputEnabled27=1
OutputEnabled27=0
OutputEnabled27_OutputMedium1=0
OutputEnabled27_OutputMedium2=0
OutputEnabled27_OutputMedium3=0
......
No preview for this file type
This source diff could not be displayed because it is too large. You can view the blob instead.
------------------------------------------------------------------------------------------
Gerber File Extension Report For: Gerber Files.GBR 4/18/2023 5:48:00 PM
Gerber File Extension Report For: Gerber Files.GBR 4/27/2023 5:08:24 PM
------------------------------------------------------------------------------------------
......
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
......@@ -816,7 +816,6 @@ Used DCodes :
D47
D59
D69
D75
D107
D109
D170
......@@ -927,6 +926,7 @@ Used DCodes :
D504
D505
D506
D507
*************************************************************
*************************************************************
......@@ -952,33 +952,32 @@ Used DCodes :
D177
D190
D221
D419
D422
D425
D427
D420
D423
D426
D428
D429
D430
D431
D432
D433
D436
D434
D437
D440
D442
D438
D441
D443
D447
D444
D448
D462
D449
D463
D464
D465
D466
D470
D473
D486
D501
D504
D467
D471
D474
D487
D502
D505
D506
D507
......@@ -1083,6 +1082,7 @@ Used DCodes :
D606
D607
D608
D609
*************************************************************
*************************************************************
......@@ -1226,7 +1226,6 @@ Used DCodes :
D284
D285
D286
D609
D610
D611
D612
......@@ -1236,6 +1235,7 @@ Used DCodes :
D616
D617
D618
D619
*************************************************************
*************************************************************
......@@ -1281,7 +1281,6 @@ Used DCodes :
D387
D391
D392
D619
D620
D621
D622
......@@ -1305,6 +1304,7 @@ Used DCodes :
D640
D641
D642
D643
*************************************************************
*************************************************************
......@@ -1317,12 +1317,12 @@ Generating : Mechanical 1
Used DCodes :
D106
D170
D182
D620
D621
D622
D643
D623
D644
D645
D646
......@@ -1344,10 +1344,10 @@ Used DCodes :
D170
D182
D350
D620
D621
D622
D623
D624
D648
D649
D650
......@@ -1372,9 +1372,9 @@ Used DCodes :
D182
D350
D354
D621
D622
D623
D624
D650
D653
D655
......@@ -1396,11 +1396,10 @@ Generating : SOLE_EDGE-V4
Used DCodes :
D170
D182
D620
D621
D649
D660
D661
D662
*************************************************************
*************************************************************
......
......@@ -279,154 +279,154 @@ D402 RECTANGULAR 15.748 35.433 0.000 FLASH 0.000
D403 RECTANGULAR 17.716 35.433 0.000 FLASH 0.000
D408 ROUNDED 66.929 66.929 0.000 LINE 0.000
D409 ROUNDED 51.181 51.181 0.000 LINE 0.000
D411 RECTANGULAR 157.480 202.756 0.000 FLASH 0.000
D412 RECTANGULAR 249.673 140.284 0.000 FLASH 0.000
D413 RECTANGULAR 27.559 4283.465 0.000 FLASH 0.000
D414 RECTANGULAR 68.504 109.449 0.000 FLASH 0.000
D415 RECTANGULAR 32.150 65.012 0.000 FLASH 0.000
D416 RECTANGULAR 129.921 129.921 0.000 FLASH 0.000
D417 RECTANGULAR 173.228 173.228 0.000 FLASH 0.000
D418 RECTANGULAR 67.323 95.669 0.000 FLASH 0.000
D419 RECTANGULAR 23.622 25.591 0.000 FLASH 270.000
D422 RECTANGULAR 23.622 23.622 0.000 FLASH 315.000
D426 RECTANGULAR 35.433 39.370 0.000 FLASH 90.000
D427 RECTANGULAR 39.370 35.433 0.000 FLASH 270.000
D428 RECTANGULAR 27.559 35.433 0.000 FLASH 90.000
D429 RECTANGULAR 23.622 27.559 0.000 FLASH 0.000
D430 RECTANGULAR 23.622 27.559 0.000 FLASH 90.000
D431 RECTANGULAR 66.929 43.307 0.000 FLASH 270.000
D432 RECTANGULAR 27.559 27.559 0.000 FLASH 0.000
D433 RECTANGULAR 35.433 27.559 0.000 FLASH 0.000
D434 RECTANGULAR 27.559 27.559 0.000 FLASH 225.000
D436 RECTANGULAR 27.559 27.559 0.000 FLASH 90.000
D437 RECTANGULAR 35.433 27.559 0.000 FLASH 90.000
D438 RECTANGULAR 31.496 44.094 0.000 FLASH 180.000
D440 RECTANGULAR 19.685 18.898 0.000 FLASH 180.000
D441 RECTANGULAR 47.244 62.992 0.000 FLASH 90.000
D445 RECTANGULAR 19.685 39.370 0.000 FLASH 270.000
D446 RECTANGULAR 31.496 55.118 0.000 FLASH 270.000
D447 RECTANGULAR 66.929 43.307 0.000 FLASH 0.000
D448 RECTANGULAR 19.685 18.898 0.000 FLASH 270.000
D449 RECTANGULAR 31.496 14.961 0.000 FLASH 90.000
D450 RECTANGULAR 14.961 31.496 0.000 FLASH 90.000
D451 RECTANGULAR 228.346 228.346 0.000 FLASH 90.000
D452 RECTANGULAR 68.898 33.858 0.000 FLASH 90.000
D453 RECTANGULAR 39.370 19.685 0.000 FLASH 270.000
D454 RECTANGULAR 149.606 42.520 0.000 FLASH 90.000
D455 RECTANGULAR 43.307 17.716 0.000 FLASH 0.000
D456 RECTANGULAR 92.520 92.520 0.000 FLASH 0.000
D457 RECTANGULAR 17.716 43.307 0.000 FLASH 0.000
D458 RECTANGULAR 19.685 42.913 0.000 FLASH 90.000
D459 RECTANGULAR 19.685 33.858 0.000 FLASH 90.000
D460 RECTANGULAR 23.622 43.307 0.000 FLASH 0.000
D462 RECTANGULAR 23.622 25.591 0.000 FLASH 180.000
D464 RECTANGULAR 43.307 38.976 0.000 FLASH 270.000
D465 RECTANGULAR 39.370 59.055 0.000 FLASH 90.000
D466 RECTANGULAR 59.055 110.236 0.000 FLASH 90.000
D470 RECTANGULAR 35.433 39.370 0.000 FLASH 0.000
D471 RECTANGULAR 39.370 51.181 0.000 FLASH 0.000
D472 RECTANGULAR 72.835 84.646 0.000 FLASH 90.000
D473 RECTANGULAR 72.835 84.646 0.000 FLASH 180.000
D474 RECTANGULAR 53.150 82.677 0.000 FLASH 90.000
D475 RECTANGULAR 59.055 51.181 0.000 FLASH 90.000
D483 RECTANGULAR 33.937 17.937 0.000 FLASH 270.000
D484 RECTANGULAR 35.433 51.181 0.000 FLASH 0.000
D491 RECTANGULAR 23.622 37.402 0.000 FLASH 270.000
D492 RECTANGULAR 48.819 148.819 0.000 FLASH 90.000
D493 RECTANGULAR 55.118 169.291 0.000 FLASH 270.000
D498 RECTANGULAR 43.307 61.024 0.000 FLASH 270.000
D499 RECTANGULAR 35.433 78.740 0.000 FLASH 90.000
D500 RECTANGULAR 55.118 59.055 0.000 FLASH 270.000
D501 RECTANGULAR 39.370 17.716 0.000 FLASH 90.000
D502 RECTANGULAR 39.370 17.716 0.000 FLASH 180.000
D503 RECTANGULAR 72.441 42.520 0.000 FLASH 0.000
D504 ROUNDED 151.575 151.575 0.000 FLASH 0.000
D505 ROUNDED 200.787 200.787 0.000 FLASH 0.000
D506 ROUNDED 27.559 27.559 0.000 FLASH 0.000
D508 RECTANGULAR 122.047 122.047 0.000 FLASH 0.000
D509 RECTANGULAR 122.047 122.047 0.000 FLASH 315.000
D510 RECTANGULAR 19.685 56.693 0.000 FLASH 0.000
D512 ROUNDED 47.244 47.244 0.000 FLASH 0.000
D517 RECTANGULAR 29.528 23.622 0.000 FLASH 0.000
D518 RECTANGULAR 35.433 181.102 0.000 FLASH 270.000
D519 RECTANGULAR 90.551 157.087 0.000 FLASH 270.000
D520 RECTANGULAR 29.528 23.622 0.000 FLASH 90.000
D521 RECTANGULAR 27.559 35.433 0.000 FLASH 0.000
D524 RECTANGULAR 39.370 35.433 0.000 FLASH 180.000
D535 RECTANGULAR 76.378 101.575 0.000 FLASH 270.000
D539 RECTANGULAR 27.559 14.961 0.000 FLASH 90.000
D540 RECTANGULAR 70.937 53.937 0.000 FLASH 270.000
D543 ROUNDED 66.929 66.929 0.000 FLASH 0.000
D544 RECTANGULAR 200.787 200.787 0.000 FLASH 270.000
D545 RECTANGULAR 161.417 200.787 0.000 FLASH 270.000
D546 RECTANGULAR 27.559 13.780 0.000 FLASH 180.000
D547 RECTANGULAR 64.961 50.787 0.000 FLASH 180.000
D548 RECTANGULAR 27.559 13.780 0.000 FLASH 90.000
D551 RECTANGULAR 59.055 161.417 0.000 FLASH 0.000
D552 RECTANGULAR 47.244 47.244 0.000 FLASH 135.000
D553 RECTANGULAR 7.874 7.874 0.000 FLASH 135.000
D554 RECTANGULAR 55.118 59.055 0.000 FLASH 0.000
D561 RECTANGULAR 59.055 110.236 0.000 FLASH 0.000
D563 RECTANGULAR 43.307 112.205 0.000 FLASH 270.000
D566 RECTANGULAR 125.984 33.465 0.000 FLASH 0.000
D567 RECTANGULAR 102.362 39.370 0.000 FLASH 0.000
D568 RECTANGULAR 102.362 39.370 0.000 FLASH 270.000
D569 RECTANGULAR 62.992 27.559 0.000 FLASH 180.000
D570 RECTANGULAR 74.803 35.433 0.000 FLASH 0.000
D572 RECTANGULAR 23.622 23.622 0.000 FLASH 285.000
D575 RECTANGULAR 173.228 173.228 0.000 FLASH 90.000
D577 RECTANGULAR 90.551 224.409 0.000 FLASH 270.000
D578 RECTANGULAR 51.181 129.921 0.000 FLASH 270.000
D579 RECTANGULAR 39.370 59.055 0.000 FLASH 180.000
D580 RECTANGULAR 35.433 35.433 0.000 FLASH 90.000
D581 ROUNDED 13.780 31.496 0.000 FLASH 270.000
D583 RECTANGULAR 86.614 43.307 0.000 FLASH 90.000
D584 RECTANGULAR 19.685 31.496 0.000 FLASH 90.000
D585 RECTANGULAR 33.858 78.740 0.000 FLASH 0.000
D586 RECTANGULAR 43.307 61.024 0.000 FLASH 180.000
D587 RECTANGULAR 20.472 31.496 0.000 FLASH 90.000
D588 RECTANGULAR 181.102 200.787 0.000 FLASH 0.000
D589 RECTANGULAR 20.472 31.496 0.000 FLASH 180.000
D590 RECTANGULAR 27.953 53.937 0.000 FLASH 180.000
D591 RECTANGULAR 27.953 53.937 0.000 FLASH 90.000
D592 RECTANGULAR 29.528 27.559 0.000 FLASH 0.000
D593 RECTANGULAR 39.370 27.559 0.000 FLASH 0.000
D594 RECTANGULAR 32.283 25.591 0.000 FLASH 0.000
D595 RECTANGULAR 32.283 25.591 0.000 FLASH 90.000
D596 RECTANGULAR 21.654 21.654 0.000 FLASH 270.000
D597 RECTANGULAR 43.307 31.496 0.000 FLASH 180.000
D600 RECTANGULAR 21.654 21.654 0.000 FLASH 315.000
D602 RECTANGULAR 29.528 27.559 0.000 FLASH 270.000
D603 RECTANGULAR 39.370 27.559 0.000 FLASH 270.000
D604 RECTANGULAR 47.244 47.244 0.000 FLASH 0.000
D605 RECTANGULAR 7.874 7.874 0.000 FLASH 0.000
D606 RECTANGULAR 47.244 47.244 0.000 FLASH 45.000
D607 RECTANGULAR 7.874 7.874 0.000 FLASH 45.000
D609 RECTANGULAR 149.606 78.740 0.000 FLASH 0.000
D610 RECTANGULAR 35.433 17.716 0.000 FLASH 0.000
D611 RECTANGULAR 35.433 15.748 0.000 FLASH 0.000
D612 RECTANGULAR 35.433 17.716 0.000 FLASH 0.000
D613 RECTANGULAR 35.433 15.748 0.000 FLASH 0.000
D614 RECTANGULAR 23.622 42.323 0.000 FLASH 0.000
D410 RECTANGULAR 5.468 11.575 0.000 FLASH 0.000
D412 RECTANGULAR 157.480 202.756 0.000 FLASH 0.000
D413 RECTANGULAR 249.673 140.284 0.000 FLASH 0.000
D414 RECTANGULAR 27.559 4283.465 0.000 FLASH 0.000
D415 RECTANGULAR 68.504 109.449 0.000 FLASH 0.000
D416 RECTANGULAR 32.150 65.012 0.000 FLASH 0.000
D417 RECTANGULAR 129.921 129.921 0.000 FLASH 0.000
D418 RECTANGULAR 173.228 173.228 0.000 FLASH 0.000
D419 RECTANGULAR 67.323 95.669 0.000 FLASH 0.000
D420 RECTANGULAR 23.622 25.591 0.000 FLASH 270.000
D423 RECTANGULAR 23.622 23.622 0.000 FLASH 315.000
D427 RECTANGULAR 35.433 39.370 0.000 FLASH 90.000
D428 RECTANGULAR 39.370 35.433 0.000 FLASH 270.000
D429 RECTANGULAR 27.559 35.433 0.000 FLASH 90.000
D430 RECTANGULAR 23.622 27.559 0.000 FLASH 0.000
D431 RECTANGULAR 23.622 27.559 0.000 FLASH 90.000
D432 RECTANGULAR 66.929 43.307 0.000 FLASH 270.000
D433 RECTANGULAR 27.559 27.559 0.000 FLASH 0.000
D434 RECTANGULAR 35.433 27.559 0.000 FLASH 0.000
D435 RECTANGULAR 27.559 27.559 0.000 FLASH 225.000
D437 RECTANGULAR 27.559 27.559 0.000 FLASH 90.000
D438 RECTANGULAR 35.433 27.559 0.000 FLASH 90.000
D439 RECTANGULAR 31.496 44.094 0.000 FLASH 180.000
D441 RECTANGULAR 19.685 18.898 0.000 FLASH 180.000
D442 RECTANGULAR 47.244 62.992 0.000 FLASH 90.000
D446 RECTANGULAR 19.685 39.370 0.000 FLASH 270.000
D447 RECTANGULAR 31.496 55.118 0.000 FLASH 270.000
D448 RECTANGULAR 66.929 43.307 0.000 FLASH 0.000
D449 RECTANGULAR 19.685 18.898 0.000 FLASH 270.000
D450 RECTANGULAR 31.496 14.961 0.000 FLASH 90.000
D451 RECTANGULAR 14.961 31.496 0.000 FLASH 90.000
D452 RECTANGULAR 228.346 228.346 0.000 FLASH 90.000
D453 RECTANGULAR 68.898 33.858 0.000 FLASH 90.000
D454 RECTANGULAR 39.370 19.685 0.000 FLASH 270.000
D455 RECTANGULAR 149.606 42.520 0.000 FLASH 90.000
D456 RECTANGULAR 43.307 17.716 0.000 FLASH 0.000
D457 RECTANGULAR 92.520 92.520 0.000 FLASH 0.000
D458 RECTANGULAR 17.716 43.307 0.000 FLASH 0.000
D459 RECTANGULAR 19.685 42.913 0.000 FLASH 90.000
D460 RECTANGULAR 19.685 33.858 0.000 FLASH 90.000
D461 RECTANGULAR 23.622 43.307 0.000 FLASH 0.000
D463 RECTANGULAR 23.622 25.591 0.000 FLASH 180.000
D465 RECTANGULAR 43.307 38.976 0.000 FLASH 270.000
D466 RECTANGULAR 39.370 59.055 0.000 FLASH 90.000
D467 RECTANGULAR 59.055 110.236 0.000 FLASH 90.000
D471 RECTANGULAR 35.433 39.370 0.000 FLASH 0.000
D472 RECTANGULAR 39.370 51.181 0.000 FLASH 0.000
D473 RECTANGULAR 72.835 84.646 0.000 FLASH 90.000
D474 RECTANGULAR 72.835 84.646 0.000 FLASH 180.000
D475 RECTANGULAR 53.150 82.677 0.000 FLASH 90.000
D476 RECTANGULAR 59.055 51.181 0.000 FLASH 90.000
D484 RECTANGULAR 33.937 17.937 0.000 FLASH 270.000
D485 RECTANGULAR 35.433 51.181 0.000 FLASH 0.000
D492 RECTANGULAR 23.622 37.402 0.000 FLASH 270.000
D493 RECTANGULAR 48.819 148.819 0.000 FLASH 90.000
D494 RECTANGULAR 55.118 169.291 0.000 FLASH 270.000
D499 RECTANGULAR 43.307 61.024 0.000 FLASH 270.000
D500 RECTANGULAR 35.433 78.740 0.000 FLASH 90.000
D501 RECTANGULAR 55.118 59.055 0.000 FLASH 270.000
D502 RECTANGULAR 39.370 17.716 0.000 FLASH 90.000
D503 RECTANGULAR 39.370 17.716 0.000 FLASH 180.000
D504 RECTANGULAR 72.441 42.520 0.000 FLASH 0.000
D505 ROUNDED 151.575 151.575 0.000 FLASH 0.000
D506 ROUNDED 200.787 200.787 0.000 FLASH 0.000
D507 ROUNDED 27.559 27.559 0.000 FLASH 0.000
D509 RECTANGULAR 122.047 122.047 0.000 FLASH 0.000
D510 RECTANGULAR 122.047 122.047 0.000 FLASH 315.000
D511 RECTANGULAR 19.685 56.693 0.000 FLASH 0.000
D513 ROUNDED 47.244 47.244 0.000 FLASH 0.000
D518 RECTANGULAR 29.528 23.622 0.000 FLASH 0.000
D519 RECTANGULAR 35.433 181.102 0.000 FLASH 270.000
D520 RECTANGULAR 90.551 157.087 0.000 FLASH 270.000
D521 RECTANGULAR 29.528 23.622 0.000 FLASH 90.000
D522 RECTANGULAR 27.559 35.433 0.000 FLASH 0.000
D525 RECTANGULAR 39.370 35.433 0.000 FLASH 180.000
D536 RECTANGULAR 76.378 101.575 0.000 FLASH 270.000
D540 RECTANGULAR 27.559 14.961 0.000 FLASH 90.000
D541 RECTANGULAR 70.937 53.937 0.000 FLASH 270.000
D544 ROUNDED 66.929 66.929 0.000 FLASH 0.000
D545 RECTANGULAR 200.787 200.787 0.000 FLASH 270.000
D546 RECTANGULAR 161.417 200.787 0.000 FLASH 270.000
D547 RECTANGULAR 27.559 13.780 0.000 FLASH 180.000
D548 RECTANGULAR 64.961 50.787 0.000 FLASH 180.000
D549 RECTANGULAR 27.559 13.780 0.000 FLASH 90.000
D552 RECTANGULAR 59.055 161.417 0.000 FLASH 0.000
D553 RECTANGULAR 47.244 47.244 0.000 FLASH 135.000
D554 RECTANGULAR 7.874 7.874 0.000 FLASH 135.000
D555 RECTANGULAR 55.118 59.055 0.000 FLASH 0.000
D562 RECTANGULAR 59.055 110.236 0.000 FLASH 0.000
D564 RECTANGULAR 43.307 112.205 0.000 FLASH 270.000
D567 RECTANGULAR 125.984 33.465 0.000 FLASH 0.000
D568 RECTANGULAR 102.362 39.370 0.000 FLASH 0.000
D569 RECTANGULAR 102.362 39.370 0.000 FLASH 270.000
D570 RECTANGULAR 62.992 27.559 0.000 FLASH 180.000
D571 RECTANGULAR 74.803 35.433 0.000 FLASH 0.000
D573 RECTANGULAR 23.622 23.622 0.000 FLASH 285.000
D576 RECTANGULAR 173.228 173.228 0.000 FLASH 90.000
D578 RECTANGULAR 90.551 224.409 0.000 FLASH 270.000
D579 RECTANGULAR 51.181 129.921 0.000 FLASH 270.000
D580 RECTANGULAR 39.370 59.055 0.000 FLASH 180.000
D581 RECTANGULAR 35.433 35.433 0.000 FLASH 90.000
D582 ROUNDED 13.780 31.496 0.000 FLASH 270.000
D584 RECTANGULAR 86.614 43.307 0.000 FLASH 90.000
D585 RECTANGULAR 19.685 31.496 0.000 FLASH 90.000
D586 RECTANGULAR 33.858 78.740 0.000 FLASH 0.000
D587 RECTANGULAR 43.307 61.024 0.000 FLASH 180.000
D588 RECTANGULAR 20.472 31.496 0.000 FLASH 90.000
D589 RECTANGULAR 181.102 200.787 0.000 FLASH 0.000
D590 RECTANGULAR 20.472 31.496 0.000 FLASH 180.000
D591 RECTANGULAR 27.953 53.937 0.000 FLASH 180.000
D592 RECTANGULAR 27.953 53.937 0.000 FLASH 90.000
D593 RECTANGULAR 29.528 27.559 0.000 FLASH 0.000
D594 RECTANGULAR 39.370 27.559 0.000 FLASH 0.000
D595 RECTANGULAR 32.283 25.591 0.000 FLASH 0.000
D596 RECTANGULAR 32.283 25.591 0.000 FLASH 90.000
D597 RECTANGULAR 21.654 21.654 0.000 FLASH 270.000
D598 RECTANGULAR 43.307 31.496 0.000 FLASH 180.000
D601 RECTANGULAR 21.654 21.654 0.000 FLASH 315.000
D603 RECTANGULAR 29.528 27.559 0.000 FLASH 270.000
D604 RECTANGULAR 39.370 27.559 0.000 FLASH 270.000
D605 RECTANGULAR 47.244 47.244 0.000 FLASH 0.000
D606 RECTANGULAR 7.874 7.874 0.000 FLASH 0.000
D607 RECTANGULAR 47.244 47.244 0.000 FLASH 45.000
D608 RECTANGULAR 7.874 7.874 0.000 FLASH 45.000
D610 RECTANGULAR 149.606 78.740 0.000 FLASH 0.000
D611 RECTANGULAR 35.433 17.716 0.000 FLASH 0.000
D612 RECTANGULAR 35.433 15.748 0.000 FLASH 0.000
D613 RECTANGULAR 35.433 17.716 0.000 FLASH 0.000
D614 RECTANGULAR 35.433 15.748 0.000 FLASH 0.000
D615 RECTANGULAR 23.622 42.323 0.000 FLASH 0.000
D616 RECTANGULAR 118.110 118.110 0.000 FLASH 0.000
D617 RECTANGULAR 118.110 118.110 0.000 FLASH 315.000
D618 RECTANGULAR 31.496 98.031 0.000 FLASH 270.000
D619 ROUNDED 10.000 10.000 0.000 FLASH 0.000
D620 ROUNDED 1.968 1.968 0.000 LINE 0.000
D621 ROUNDED 1.000 1.000 0.000 LINE 0.000
D622 ROUNDED 0.787 0.787 0.000 LINE 0.000
D623 ROUNDED 0.984 0.984 0.000 LINE 0.000
D624 RECTANGULAR 11.811 11.811 0.000 FLASH 0.000
D625 RECTANGULAR 62.992 23.622 0.000 FLASH 0.000
D626 RECTANGULAR 11.811 11.811 0.000 FLASH 0.000
D627 RECTANGULAR 23.622 35.433 0.000 FLASH 0.000
D637 RECTANGULAR 15.748 15.748 0.000 FLASH 0.000
D638 RECTANGULAR 45.276 106.299 0.000 FLASH 0.000
D640 RECTANGULAR 8.268 58.268 0.000 FLASH 0.000
D641 RECTANGULAR 33.465 7.874 0.000 FLASH 0.000
D642 RECTANGULAR 33.465 8.661 0.000 FLASH 0.000
D643 ROUNDED 7.874 7.874 0.000 FLASH 0.000
D616 RECTANGULAR 23.622 42.323 0.000 FLASH 0.000
D617 RECTANGULAR 118.110 118.110 0.000 FLASH 0.000
